Description
| NVIDIA RTX PRO 6000 Blackwell Server Edition |
NVIDIA RTX PRO 6000 Blackwell Workstation Edition |
NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition |
|
|---|---|---|---|
| GPU Memory | 96 GB GDDR7 with error-correcting code (ECC) | 96 GB GDDR7 with error-correcting code (ECC) | 96 GB GDDR7 with error-correcting code (ECC) |
| Display Ports | 4x DisplayPort 2.1 | 4x DisplayPort 2.1 | 4x DisplayPort 2.1 |
| Power Consumption | 400-600 W | 600 W | 300 W |
| Graphics Bus | PCIe Gen 5 x16 | PCIe Gen 5 x16 | PCIe Gen 5 x16 |
| Form Factor | 4.4” (H) x 10.5” (L) dual slot | 5.4” (H) x 12” (L) dual slot | 4.4” (H) x 10.5” (L) dual slot |
| Thermal | Passive | Double flow-through | Active |


